About 35 Seaford Place
Welcome to 35 Seaford Place! This beautifully maintained 3-bedroom, 2-bath home offers a spacious and versatile floor plan with a dedicated home office, Carolina room, and peaceful lagoon views. The home office provides the perfect space to work from home, while the light-filled Carolina room is an ideal spot to relax and take in the beautiful water view. With comfortable living spaces, a thoughtful layout, and a serene Lowcountry setting, this home offers the perfect combination of functionality and relaxation.
Features of 35 Seaford Place
| MLS # | 512904 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,945 |
| Acres | 0.10 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | One Story |
| Status | Active |
Community Information
| Address | 35 Seaford Place |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-7111 |
Amenities
| Amenities | Basketball Court, Bocce Court, Business Center, Clubhouse, Dock, Dog Park, Fitness Center, Fire Pit, Golf Course, Garden Area, Playground, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage, Two Car Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Engineered Hardwood |
|---|---|
| Interior Features | Main Level Primary, Eat-in Kitchen |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Ice Maker, Microwave, Oven, Refrigerator, Self Cleaning Oven, Stove, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | SprinklerIrrigation,StormSecurityShutters |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Storm/Security Shutters |
| Windows | Other |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nancy Warchal |
|---|---|
| Office | Engel & Volkers |
