About 10 Stonewall Circle
Spacious two story home (3,244sf) on large private lot located in a quiet cul-de-sac. Opportunity awaits to create your own loving home or investment property. Grand two story living room with fireplace, private study with oversized screened porch. Two zone heating and air conditioning, long expansive driveway, oversized two car garage, mature landscaping with live oaks draped in Spanish Moss. Palmetto Hall is a private gated community with two available 18 hole championship golf courses. Palmetto Hall Amenities include Southern style clubhouse, olympic size swimming pool, tennis/pickleball courts, sports field and a 100-acre nature preserve
Features of 10 Stonewall Circle
| MLS # | 510241 |
|---|---|
| Price | $1,029,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,244 |
| Acres | 0.48 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 10 Stonewall Circle |
|---|---|
| Area | Palmetto Hall |
| Subdivision | Palmetto Hall |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926-4706 |
Amenities
| Amenities | Clubhouse, Pickleball, Pool, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Multiple Closets, Vaulted Ceiling(s), Eat-in Kitchen |
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | EnclosedPorch,Patio |
|---|---|
| Exterior Features | Enclosed Porch, Patio |
| Windows | Other |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Will Libertoff |
|---|---|
| Office | EXP Realty LLC |
