About 128 Stoney Crossing
GREAT INVESTMENT PROPERTY, WITH RENTER IN PLACE WHO WILL STAY OR GO AT THE END OF THE RENTAL PERIOD AUGUST 31,2026, is the lowest priced home in the community. Located in the heart of Bluffton, this 3 bedroom, 2 bath home is perfect too if you're just getting started or thinking about retiring. The roof is being replaced and a new stove is already in place. .There is a fenced backyard and it is near the community pool and playground.. It's a great place to live!
Features of 128 Stoney Crossing
| MLS # | 508984 |
|---|---|
| Price | $318,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,056 |
| Acres | 0.15 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 128 Stoney Crossing |
|---|---|
| Area | Bluffton/General |
| Subdivision | Buckwalter Parkway |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-3125 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Garages | One Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Engineered Hardwood |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Multiple Primary Suites, Unfinished Walls |
| Appliances | Dishwasher, Disposal, Refrigerator, Self Cleaning Oven |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Fence,PavedDriveway,Patio |
|---|---|
| Exterior Features | Fence, Paved Driveway, Patio |
| Windows | Insulated Windows |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Myra S Davis |
|---|---|
| Office | Howard Hanna Allen Tate Lowcountry |
