About 10 Sundance Lane
Lowest priced Jamestown/Savannah in Sun City by a significant margin +NO CARPET. Bright, move-in ready, on a quiet cul-de-sac street, this standalone home offers the privacy and independence buyers prefer, without extra cottage/villa shenanigans. A covered front entry, back patio +the bright, versatile sunroom for a little extra space to enjoy the peaceful views of mature trees and flowering shrubs. The 1,301 sqft. interior features 2 bedrooms, 2 baths +sunroom, with no carpet anywhere. Tile and wood flooring run throughout the home for easy maintenance. The eat-in kitchen features natural wood-grain cabinetry, granite countertops and seamless flow from the breakfast area, dining and living spaces creating an open layout ideal for everyday living and entertaining. The primary suite enjoys abundant natural light from a charming bay window and a spacious walk-in closet. Additional highlights include an epoxy-coated garage floor and extensive built-in shelving for exceptional storage. Don't miss one of Sun City's most popular floor plans, a private setting and exceptional value.
Features of 10 Sundance Lane
| MLS # | 506877 |
|---|---|
| Price | $300,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,301 |
| Acres | 0.14 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 10 Sundance Lane |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-5065 |
Amenities
| Amenities | Clubhouse, Fitness Center, Garden Area, Pool, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Main Level Primary, Multiple Closets |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator |
| Heating | Central, Gas, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | RainGutters |
|---|---|
| Exterior Features | Rain Gutters |
| Windows | Bay Window(s), Other |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Chris Haro |
|---|---|
| Office | Keller Williams Realty |
