About 2002 Roper Street
Welcome to your newly renovated haven in the highly sought-after Pigeon Point community. This charming home has been thoughtfully updated with modern finishes and quality craftsmanship. Enjoy brand-new flooring and fresh paint that create a bright, contemporary canvas for your personal style. The kitchen features new appliances and stylish touches, perfect for everyday living and entertaining. Both bathrooms have been elegantly renovated, including a luxurious walk-in tile shower and modern fixtures. Two additional bonus spaces offer flexibility for lounging, a play area, or a home office. Conveniently located minutes from Pigeon Point Boat Landing, Roger Pinckney Park, Pigeon Point Playground, downtown Beaufort, the waterfront, shopping, and dining.
Open House
Features of 2002 Roper Street
| MLS # | 505363 |
|---|---|
| Price | $439,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,708 |
| Acres | 0.20 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 2002 Roper Street |
|---|---|
| Area | City of Beaufort |
| Subdivision | Pigeon Point |
| City | Beaufort |
| County | Beaufort |
| State | SC |
| Zip Code | 29902 |
Amenities
| Amenities | Marina, Boat Ramp, Playground |
|---|---|
| Parking | Driveway |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Entrance Foyer, Pantry |
| Appliances | Microwave, Oven, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | SprinklerIrrigation,PavedDriveway |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Paved Driveway |
| Windows | Other |
| Roof | Asphalt |
| Construction | Brick |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ciara Grant |
|---|---|
| Office | Howard Hanna Allen Tate Lowcountry |
