About 315 Sunfish Way
Find INSTANT EQUITY in this BRAND NEW PRESTIGE model in Sun City! ***You can't build this home for this price!*** This stunning home delivers over 2,800 sq ft of luxury living and can't be built for this price! Featuring 3 bedrooms plus a versatile loft, this home is designed to impress with expansive open living spaces, modern finishes, and a GOURMET KITCHEN built for entertaining. Step into the expanded Carolina room, where indoor comfort meets outdoor beauty, and enjoy thoughtful upgrades throughout including CUSTOM PANTRY SHELVING, MOTORIZED BLINDS, and BUILT-IN CLOSETS SYSTEMS IN ALL CLOSETS. Set within the vibrant, resort-style Sun City West community, you'll have world-class amenities at your fingertips including golf courses, fitness centers, resort-style pools, recreation clubs, and a full calendar of social activities. Move in today and start living the lifestyle you've been dreaming of - This rare value wont last!
Features of 315 Sunfish Way
MLS # | 500781 |
---|---|
Price | $799,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,838 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 315 Sunfish Way |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City North |
City | Bluffton |
County | Jasper |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Garden Area, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gas Heat, Heated, Community |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Attic, Carbon Monoxide Detector, Main Level Primary, Multiple Closets, See Remarks, Smooth Ceilings, Separate Shower, Cable TV, Wired for Data, Window Treatments, Entrance Foyer, Eat-in Kitchen, Loft, Pantry |
Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Microwave, Oven, Washer, Tankless Water Heater |
Heating | Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,RainGutters |
---|---|
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Rain Gutters |
Windows | Insulated Windows, Screens, Window Treatments |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Anchor Home Group |
---|---|
Office | Keller Williams Realty (322) |