About 137 Cordillo Parkway 7018
Spacious and inviting, this 2BR/2.5BA end-unit townhome in Forest Beach is offered fully furnished and has never been rented. Inside, LPV flooring flows through the main living areas, while the updated eat-in kitchen features stainless steel appliances, soft-close cabinetry, and ample storage. Both bathrooms have been tastefully updated, and the large back deck is perfect for relaxing or entertaining. Generous closet and attic space provide extra room for belongings. This home offers versatility as a primary residence, second home, or investment property. Ideally located near the heartbeat of Hilton Heads South End, you'll enjoy easy access to the beach, dining, shopping, entertainment, and more!
Features of 137 Cordillo Parkway 7018
MLS # | 500603 |
---|---|
Price | $479,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,051 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 137 Cordillo Parkway 7018 |
---|---|
Area | Forest Beach |
Subdivision | South Forest Beach |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Pool, Tennis Court(s) |
---|---|
Parking | Unassigned |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Free Form, Other, Community |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Attic, Ceiling Fan(s), Fire Extinguisher, Multiple Closets, Pull Down Attic Stairs, See Remarks, Smart Thermostat, Cable TV, Upper Level Primary, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Stove, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | No |
Exterior
Exterior | Porch,OutdoorGrill |
---|---|
Exterior Features | Porch, Outdoor Grill |
Windows | Other, Screens, Window Treatments |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Coast Professionals |
---|---|
Office | COAST PROFESSIONALS Brokered by EXP Realty (901) |