About 229 Midpoint Boulevard
The highly-sought-after "Renown" floorplan is now available as a Quick-Move-In option! This home includes the second story option which includes a loft, bedroom and bathroom. Located on a beautiful lagoon view, this home has it all! Do not miss out on this opportunity, stop by or call to schedule an appointment today!
Features of 229 Midpoint Boulevard
| MLS # | 508998 |
|---|---|
| Price | $724,565 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,528 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story, Two Story |
| Status | Active |
Community Information
| Address | 229 Midpoint Boulevard |
|---|---|
| Area | Bluffton/General |
| Subdivision | Hwy 46 –May River Side |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910 |
Amenities
| Amenities | Fire Pit, Gas, Picnic Area, Playground, Pickleball, Pool, Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 3 |
| Garages | Three Car Garage |
| View | Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Attic, Tray Ceiling(s), Carbon Monoxide Detector, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Smart Thermostat, Wired for Data, Entrance Foyer, Eat-in Kitchen, New Paint, Pantry |
| Appliances | Dishwasher, Microwave, Tankless Water Heater |
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Balcony,PavedDriveway,Patio |
|---|---|
| Exterior Features | Balcony, Paved Driveway, Patio |
| Windows | Insulated Windows, Screens |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rachel Conrad |
|---|---|
| Office | Pulte Home Company, LLC |
