About 273 Stoney Crossing
Welcome to this beautifully updated 4-bedroom, 3.5-bath home located in the desirable Edgefield community just off Buckwalter Parkway in Bluffton, SC. Situated on a premium corner lot with peaceful wooded views, this home offers both privacy and convenience. Enjoy relaxing year-round on the screened porch and appreciate the flexibility of having two primary suites - one downstairs and another upstairs. Recent upgrades include new flooring and fresh paint throughout, making this home truly move-in ready. Residents enjoy access to the community pool and proximity to the Buckwalter Recreation Center, top-rated schools, shopping, dining, and medical facilities.
Features of 273 Stoney Crossing
| MLS # | 508982 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,704 |
| Acres | 0.18 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 273 Stoney Crossing |
|---|---|
| Area | Bluffton/General |
| Subdivision | Buckwalter Parkway |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-1077 |
Amenities
| Amenities | Clubhouse, Playground, Pool |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Garages | One Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Primary Suites, Multiple Closets, New Paint, Pull Down Attic Stairs, Smooth Ceilings, Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | EnclosedPorch,Porch,Patio |
|---|---|
| Exterior Features | Enclosed Porch, Porch, Patio |
| Windows | Other |
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Homes By Tlc |
|---|---|
| Office | Keller Williams Realty |
