About 48 Muirfield Drive
Enjoy an incredible lake view while entertaining and enjoying the outdoors. This lovely 3 bedroom, 2.5 bath home features a spacious eat-in kitchen, formal dining room, a large bonus room, screened-in porch and a fully fenced backyard. The interior has been freshly painted, with new carpet on the second floor, making it move in ready. Located in desirable Eagle's Pointe, this community offers a semi-private golf course (membership not required) and very reasonable POA fees. Community amenities include a pool, tennis courts, four pickleball courts, fitness center, bocce, pavilion and a scenic 3/4-mile walking trail. Conveniently located near Bluffton shopping and dining, and just a short drive to Hilton Head beaches. Virtually staged photos are meant to provide spatial information and decor inspiration. No structural modifications have been made.
Features of 48 Muirfield Drive
| MLS # | 508741 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,208 |
| Acres | 0.23 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 48 Muirfield Drive |
|---|---|
| Area | Bluffton/General |
| Subdivision | Eagle's Pointe |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909 |
Amenities
| Amenities | Basketball Court, Bocce Court, Clubhouse, Fitness Center, Barbecue, Playground, Pickleball, Pool, Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lake |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Fireplace, Multiple Closets, Upper Level Primary, Entrance Foyer, Eat-in Kitchen |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Stove, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Fireplace Screen |
| # of Stories | 2 |
Exterior
| Exterior | EnclosedPorch,Fence,SprinklerIrrigation,Patio |
|---|---|
| Exterior Features | Enclosed Porch, Fence, Sprinkler/Irrigation, Patio |
| Windows | Other |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Collins Group |
|---|---|
| Office | Collins Group Realty |
