About 4 Sago Place
Experience refined Lowcountry living in this custom-built ALS home nestled within the highly sought-after Riverbend section of Sun City Hilton Head. This home is ideally located on a private cul-de-sac setting overlooking a generous 0.34-acre homesite. Inside, soaring ceiling heights and a dramatic vaulted great room create an airy, upscale feel while hardwood flooring and crown molding throughout add warmth. The gourmet kitchen features warm wood cabinetry, tasteful granite countertops, a gas range, and matching stainless appliances - seamlessly opening to the living and dining spaces. A wall of built-in cabinetry frames the cozy gas fireplace, creating a stunning focal point for the main living area. The primary suite offers a spa-inspired bath complete with a zero-entry custom tile shower, soaking tub, and built-in cabinetry in the closet. The expansive walk-up attic offers easy storage, as well as a workshop area if needed; while the three car garage is ready for your golf cart. Step outside to the screened lanai and enjoy private wooded views - the perfect setting for morning coffee or unwinding after a day on the course! Riverbend residents enjoy access to world-class golf, resort-style amenities, fitness centers, pools, pickleball, dining, and the vibrant Lowcountry lifestyle.
Features of 4 Sago Place
| MLS # | 508588 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,401 |
| Acres | 0.34 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 4 Sago Place |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | RiverBend |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-4329 |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Garden Area, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 3 |
| Garages | Three Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Attic, Built-in Features, Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Multiple Closets, Permanent Attic Stairs, Smooth Ceilings, Separate Shower, Cable TV, Vaulted Ceiling(s), Entrance Foyer, Eat-in Kitchen, Pantry, Workshop |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior | EnclosedPorch,PavedDriveway,Porch |
|---|---|
| Exterior Features | Enclosed Porch, Paved Driveway, Porch |
| Windows | Other |
| Roof | Asphalt |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Joan Kelly Group |
|---|---|
| Office | Keller Williams Realty |
