About 34 S Forest Beach Drive C4
Spacious deluxe 2BR/2BA villa in Xanadu Villas located in the highly desirable South Forest Beach area. Just steps to the beach and minutes to Coligny Plaza! This larger than standard floor plan features a bright interior with smooth ceilings and a fresh coastal feel. Enjoy lagoon views from the private walk-out back porch plus a front balcony, perfect for indoor/outdoor living. Ground-floor location offers direct access to the pool and tennis courts, a major plus for owners and guests. Amenities include gated parking, resort-style pool, tennis, pickleball, and lush landscaping. Ideal as a short-term rental investment, second home, or primary residence. Prime location, strong rental appeal, and move-in ready opportunity near the beach!
Features of 34 S Forest Beach Drive C4
| MLS # | 507784 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,265 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 34 S Forest Beach Drive C4 |
|---|---|
| Area | Forest Beach |
| Subdivision | South Forest Beach |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928 |
Amenities
| Amenities | Pool, Tennis Court(s) |
|---|---|
| Parking | Unassigned |
| View | Landscaped, Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Free Form, Other, Community |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Ceiling Fan(s), Elevator, Main Level Primary, Smooth Ceilings, Cable TV, Entrance Foyer, Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
Exterior
| Exterior | Balcony,Courtyard,SprinklerIrrigation,TennisCourts |
|---|---|
| Exterior Features | Balcony, Courtyard, Sprinkler/Irrigation, Tennis Court(s) |
| Windows | Other |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Andy Thompson |
|---|---|
| Office | Realty One Group - Lowcountry |
