About 209 Ceasar Place
This beautifully updated 4-bedroom, 3.5-bath interior townhome offers space, style, and flexibility across three well-designed levels. The first floor features a private bedroom with a full bath-ideal for guests or a home office-along with access to a large covered patio and an oversized one-car garage.Upstairs, the main living level showcases updated LVP flooring throughout and an open-concept layout perfect for entertaining. The kitchen is a standout with white cabinetry, quartz countertops, stainless steel appliances, and a peninsula with bar seating, flowing seamlessly into the dining and family rooms. A convenient half bath and two covered decks complete this inviting space.The third floor is home to the primary suite, featuring an updated master bathroom with dual vanities and a spacious walk-in closet. Two additional bedrooms, a full bath, and a laundry room provide comfort and convenience for everyday living.
Features of 209 Ceasar Place
| MLS # | 505806 |
|---|---|
| Price | $474,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,936 |
| Acres | 0.05 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 209 Ceasar Place |
|---|---|
| Area | Hilton Head/General |
| Subdivision | Wildhorse/Squire/Gumtree |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926-2931 |
Amenities
| Amenities | Clubhouse, Pool, Guard, Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Garages | One Car Garage |
| View | Lake |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Primary Suites, Multiple Closets, Smooth Ceilings, Upper Level Primary, Window Treatments, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | Balcony,PavedDriveway,Porch,Patio,RainGutters |
|---|---|
| Exterior Features | Balcony, Paved Driveway, Porch, Patio, Rain Gutters |
| Windows | Insulated Windows, Window Treatments |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kristen Hunter |
|---|---|
| Office | Keller Williams |
