About 144 Baynard Road
This move-in-ready, single-story ranch at 144Baynard Road offers easy Lowcountry living in Baynard Cove. The open-concept layout flows from the main living area to a chef-inspired kitchen featuring quartz counters, stainless-steel appliances, a natural-gas range, and pantry. A private primary suite boasts dual quartz vanities and a walk-in shower, while two additional bedrooms provide flexible space. Enjoy a two-car garage, corner-lot privacy with no neighbor on one side and efficient natural-gas utilities, including a tankless water heater. Smart-home technology and a builder warranty add peace of mind. Close to MCAS Beaufort, Parris Island and historic downtown Beaufort, this home is minutes from shopping, dining, and the Broad River.
Features of 144 Baynard Road
| MLS # | 505429 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,382 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 144 Baynard Road |
|---|---|
| Area | Town of Port Royal |
| Subdivision | Town of Port Royal |
| City | Beaufort |
| County | Beaufort |
| State | SC |
| Zip Code | 29906-6776 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Parking | Driveway, Garage, Unassigned |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Unfinished Walls, Eat-in Kitchen |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Porch |
|---|---|
| Exterior Features | Porch |
| Windows | Other |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jessica Fico |
|---|---|
| Office | The Agency Hilton Head |
