About 416 Sand Castle Drive
Welcome to 416 Sand Castle Drive in Latitude Margaritaville Hilton Head. Rare 3-car garage, 8 month old Cabana Bay Tandem in Phase 8 features 2,253 sq ft of heated living area, very large corner lot, green space buffer in front of home and 20' easement behind house. Gardener's paradise features 29' paver planter box in extended screened lanai of pavers. 2/BR 2.5/BA plus den with tub in 2nd BA. Master BR has 2 large closets and bow window. Large kitchen features triangle island, double wall ovens, walk-in pantry, pull-out cabinet shelving with self-close doors, 42" high cabinets. 8' doors throughout home. Additional features include floored attic, outdoor receptacles, natural gas stub, LV floor receptacle, TV jack in lanai, and hanging storage in garage. Over $100k in extras. OSCREA
Features of 416 Sand Castle Drive
| MLS # | 505131 |
|---|---|
| Price | $739,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,253 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 416 Sand Castle Drive |
|---|---|
| Area | Latitude Margaritaville |
| Subdivision | Latitude Margaritaville |
| City | Hardeeville |
| County | Jasper |
| State | SC |
| Zip Code | 29927-1630 |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Dock, Dog Park, Fitness Center, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage, Tandem |
| # of Garages | 3 |
| Garages | Three Car Garage |
| View | Landscaped, Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Pavers |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Window Treatments, Eat-in Kitchen, New Paint |
| Appliances | Double Oven, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Stove |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway |
| Windows | Other, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Charlene Murgolo |
|---|---|
| Office | DOT REAL ESTATE (448) |
