About 50 Pebble Beach Cove A112
Welcome home to this inviting 3-bedroom, 2-bath condo nestled against a wooded backdrop in the community of Woodbridge. Enjoy peaceful nature views from the Carolina Room while remaining just minutes from schools, medical facilities, and Hilton Head Island's renowned beaches. Inside, the home offers a desirable split layout designed for privacy, featuring large walk-in closets in each bedroom. The updated kitchen showcases warm, ceiling-height soft-close wood cabinetry with crown molding, contemporary hardware, and stainless appliances. A dedicated dining space flows into the great room offering durable LVP in the main living areas. Both bathrooms have been transformed with stone counters, newer vanities, and a stylish barn door entry enhances the guest bath. An ample storage room located in the breezeway is perfect for seasonal decor or outdoor sporting equipment. Whether you're seeking a primary residence, a lock-and-leave lifestyle, or a smart investment in a prime Bluffton location, this condo delivers!
Features of 50 Pebble Beach Cove A112
| MLS # | 504105 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,434 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | One Story |
| Status | Active |
Community Information
| Address | 50 Pebble Beach Cove A112 |
|---|---|
| Area | Bluffton/General |
| Subdivision | Buckwalter Parkway |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910 |
Amenities
| Amenities | Clubhouse, Car Wash Area, Fitness Center, Fire Pit, Pool, Guard, Vehicle Wash Area |
|---|---|
| Parking | Unassigned |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Main Level Primary, Multiple Closets, Cable TV, Pantry |
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Self Cleaning Oven, Washer, Air To Air Exchanger |
| Heating | Central |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | PavedDriveway |
|---|---|
| Exterior Features | Paved Driveway |
| Windows | Other |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Joan Kelly Group |
|---|---|
| Office | Keller Williams Realty (322) |
