About 7 Tallow Drive
Enjoy sweeping tee-to-green golf views of the 12th hole on Hidden Cypress from this beautifully upgraded Heron model in Sun City Hilton Head. Perfectly positioned and thoughtfully improved, this home combines peace of mind with Lowcountry charm. Major exterior upgrades include new Hardie Plank siding (no stucco), (2016) Roof, French drains, an expanded driveway, and an extended garage-all designed for durability, function, and curb appeal. A whole-house generator, accordion storm shutters and Marathon hot water heater add exceptional reliability, peace of mind and long-term value. Relax or entertain on the covered porch, where you can take in panoramic fairway views and enjoy the serene golf course setting. These are the kind of smart, high-cost upgrades buyers look for but rarely find already completed. Ideally located in one of Sun City's most desirable golf course settings, 7 Tallow Drive is truly move-in ready and stands out from the competition. With its combination of location, views, and substantial improvements, this home will not last long.
Features of 7 Tallow Drive
| MLS # | 504068 |
|---|---|
| Price | $435,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,788 |
| Acres | 0.14 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 7 Tallow Drive |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-6040 |
Amenities
| Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Gas, Garden Area, Barbecue, Pickleball, Pool, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage, Oversized |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Jetted Tub, Main Level Primary, Multiple Closets, Separate Shower, Cable TV, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | SprinklerIrrigation,PavedDriveway,Porch,Patio,StormSecurityShutters |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Paved Driveway, Porch, Patio, Storm/Security Shutters |
| Windows | Insulated Windows, Window Treatments |
| Roof | Asphalt |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Gary Smythe |
|---|---|
| Office | William Raveis - Carolina LLC (332) |
