About 55 Murray Hill Drive
This Dogwood model in Sun City Hilton Head is truly turnkey - updated, well-maintained, and ready to move in. New roof in 2025, clean stucco report, new coastal LVP flooring throughout so the big-ticket items are already handled. The kitchen has been updated with granite counters, stainless appliances, a large center island, and a bright bay window over the eat-in space. Crown molding and an open, light-filled layout run through the main living areas. A separate dining room handles larger gatherings, and a dedicated den works as a home office or hobby room. Out back, the screened porch with paver flooring gives you comfortable outdoor space for morning coffee or evening cocktails. The garage includes a four-foot extension - real room for storage, a workshop, or the golf cart. Updated, clean, and well cared for, with the major systems already done. If you want a home you can move into without a to-do list, this is the one to see.
Features of 55 Murray Hill Drive
| MLS # | 503802 |
|---|---|
| Price | $488,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,094 |
| Acres | 0.19 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 55 Murray Hill Drive |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-6139 |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Garden Area, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Separate Shower, Cable TV, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | EnclosedPorch,PavedDriveway |
|---|---|
| Exterior Features | Enclosed Porch, Paved Driveway |
| Windows | Other |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Joan Kelly Group |
|---|---|
| Office | Keller Williams Realty |
