About 23 Seabrook Road
This brand-new construction on large lot 4 Bedroom 2 Bathroom home is calling all country lovers! If you are tired of the hustle and bustle of the inner city this home is for you! Located on the outskirts of Beaufort. Enjoy solitude, space and a peaceful vibe! This home has been well constructed with a metal roof, wood laminate floors throughout, granite countertops in the kitchen, upgraded cabinets, stainless steel appliances. A tiled shower in the master bathroom, granite countertops in both bathrooms, and a screened-in porch. What more do you need! An open floor plan perfect for communicating and entertaining! A split bedroom floor plan for privacy. A commuter's paradise to Savannah, Charleston, Beaufort, Walterboro, Bluffton and Hilton Head! This home says: PLEASE COME HOME!
Features of 23 Seabrook Road
| MLS # | 503397 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.72 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 23 Seabrook Road |
|---|---|
| Area | Seabrook |
| Subdivision | Seabrook |
| City | Seabrook |
| County | Beaufort |
| State | SC |
| Zip Code | 29940-1897 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, New Paint, Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | EnclosedPorch |
|---|---|
| Exterior Features | Enclosed Porch |
| Windows | Other |
| Roof | Metal |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Teena Bulle-manzira |
|---|---|
| Office | Flame Lilly Real Estate Group (649) |
