About 46 Woods Bay Road
Seller to assist paying some of purchaser's closing costs!! This home showcases classic Southern curb appeal with a welcoming covered front porch and charming second-floor balcony-perfect for enjoying your morning coffee. Ideally zoned for sought-after River Ridge Academy (K-8) and May River High School. Inside, the thoughtfully designed layout features 3 bedrooms, 2.5 bathrooms, and a formal dining room on the main level that easily doubles as a flex space, home office, or additional living area. The spacious kitchen offers ample counter space and opens seamlessly to the family room, making it ideal for both everyday living and entertaining. Step outside to a screened lanai overlooking the backyard, providing a relaxing Lowcountry setting. Recent updates include a NEW 2025 roof and a Newer commercial-grade water heater. The detached two-car garage adds valuable flexibility, with potential-pending HOA approval-to build above the garage creating additional living area. In addition, the possibility to finish the attic space in the home. Community amenities include a pool, playground, pavilion, fitness center, pickleball, and tennis. Conveniently located in Bluffton with easy access to shopping, dining, Hilton Head Island beaches, and Savannah, this home offers comfort, flexibility, and an excellent location.
Features of 46 Woods Bay Road
| MLS # | 503179 |
|---|---|
| Price | $439,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,604 |
| Acres | 0.14 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 46 Woods Bay Road |
|---|---|
| Area | Bluffton/General |
| Subdivision | Buckwalter Parkway |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-9544 |
Amenities
| Amenities | Clubhouse, Fitness Center, Picnic Area, Playground, Pickleball, Pool, Tennis Court(s) |
|---|---|
| Parking | Driveway, Detached, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Engineered Hardwood, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Upper Level Primary, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Balcony,EnclosedPorch,SprinklerIrrigation,Patio,RainGutters |
|---|---|
| Exterior Features | Balcony, Enclosed Porch, Sprinkler/Irrigation, Patio, Rain Gutters |
| Windows | Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tanya Sjodin |
|---|---|
| Office | Keller Williams Realty (322) |
