About 39 Golden Hind Drive
A jewel box in Hilton Head Plantation, 39 Golden Hind shines with thoughtful renovations, modern comfort, and Lowcountry charm. Updated from top to bottom, this home features updated plumbing, new built-in cabinetry, interior and exterior paint, enhanced landscaping, and a beautifully designed kitchen that blends clean lines with warm, coastal style. The primary suite offers a new walk-in shower and vanity, new closet shelving, and a farm-style sliding door. The inviting main living spaces are filled with natural light and effortless flow, making them ideal for everyday living or entertaining. The updated kitchen anchors the home with new modern cabinetry and sleek counters, while the surrounding living and dining room feel fresh and welcoming. Situated in one of Hilton Head Island's most sought-after communities, Hilton Head Plantation, this property enjoys exceptional convenience. It's just moments from Spring Lake, allowing quick access to the pool complex, pickleball courts, and beautiful walking paths. Its location also offers easy entry and exit through both gates. Residents of Hilton Head Plantation enjoy an impressive array of amenities, including four golf courses, miles of leisure paths, Spring Lake Pool and Recreation Area, Tennis and pickleball, Dolphin Head beachfront recreation area, two marinas, community events, and security. Motivated seller.
Features of 39 Golden Hind Drive
| MLS # | 503101 |
|---|---|
| Price | $915,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,082 |
| Acres | 0.19 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 39 Golden Hind Drive |
|---|---|
| Area | Hilton Head Plantation |
| Subdivision | Skull Creek |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926-1871 |
Amenities
| Amenities | Beach Rights, Basketball Court, Beach Access, Marina, Clubhouse, Picnic Area, Playground, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Engineered Hardwood |
|---|---|
| Interior Features | Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Vaulted Ceiling(s), Entrance Foyer, New Paint |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior | SprinklerIrrigation,PavedDriveway,Patio,StormSecurityShutters |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio, Storm/Security Shutters |
| Windows | Other |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Patterson Group |
|---|---|
| Office | Daniel Ravenel Sotheby's International Realty |
