About 4 Lookout
Oceanside Palmetto Dunes - 6th Row from the Beach! One-of-a-kind Mediterranean-inspired waterfront residence nestled along the 11-mile waterway and just steps to three miles of private beach. This must-see home features a spacious open floor plan, gourmet eat-in kitchen, 4 bedrooms, 4.5 baths, custom bunk room, three living areas, three wet bars, an impressive 350-bottle wine cellar, and 4 balconies to enjoy the sound of the nearby ocean waves. The fabulous primary suite offers huge walk-in closets and a private balcony overlooking the water. The oversized, air-conditioned, three-car garage provides excellent storage and functionality. The owners have invested nearly $300,000 in recent upgrades. Outside, enjoy beautifully manicured grounds, a circular paver drive, private boat dock with bulkheading, heated pool, whole-home generator, elegant wrought-iron railings, and covered porches. Quality from top to bottom-this home creates an environment you and your guests will never want to leave.
Features of 4 Lookout
| MLS # | 503065 |
|---|---|
| Price | $2,979,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,277 |
| Acres | 0.30 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 4 Lookout |
|---|---|
| Area | Palmetto Dunes/Shelter Cove |
| Subdivision | Mariners Side |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928-7702 |
Amenities
| Amenities | Beach Rights, Beach Access, Marina, Golf Course, Pickleball, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 3 |
| Garages | Three Car Garage |
| View | Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Propane Heat, Private, Salt Water |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Attic, Wet Bar, Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Intercom, Jetted Tub, Main Level Primary, Multiple Closets, Separate Shower, Steam Shower, Wired for Data, Wired for Sound, Window Treatments, Central Vacuum, Entrance Foyer, Eat-in Kitchen, Wine Cellar, Workshop |
| Appliances | Convection Oven, Double Oven, Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Self Cleaning Oven, Trash Compactor, Wine Cooler, Washer, Water Softener, Water Purifier |
| Heating | Electric, Heat Pump, Zoned |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Balcony,Dock,SprinklerIrrigation,OutdoorShower,PropaneTankOwned,Porch,PropaneTankLeased,Patio,RainGutters,Storage,StormSecurityShutters |
|---|---|
| Exterior Features | Balcony, Dock, Sprinkler/Irrigation, Outdoor Shower, Propane Tank - Owned, Porch, Propane Tank - Leased, Patio, Rain Gutters, Storage, Storm/Security Shutters |
| Windows | Impact Glass, Screens, Window Treatments |
| Roof | Slate |
| Construction | Block, Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Ken Oliver Team |
|---|---|
| Office | Dunes Real Estate (065) |
