About 164 Good Hope Road
This custom, impeccably cared-for estate home embodies the luxury and lifestyle of Berkeley Hall, a premier gated community known for its world-class amenities, championship golf, and unparalleled Lowcountry living. Showcasing multiple fabulous upgrades completed during the current ownership, the home exudes quality from the moment you enter the grand foyer, where refined architecture and exceptional craftsmanship are on full display.The gourmet chef's kitchen is both elegant and functional, perfect for entertaining or everyday enjoyment. The main level offers an ideal layout with a private office, luxurious primary suite plus two additional generously sized bedrooms, each featuring its own ensuite bath with walk-in shower. Upstairs, a spacious media room welcomes you, leading to an additional generously sized suite that provides comfort and privacy for guests. Expansive golf and lagoon vistas create a stunning backdrop throughout the home, while the screened lanai-complete with a heated saltwater pool and fully equipped outdoor kitchen-invites effortless indoor-outdoor living year-round.Experience the best of Berkeley Hall living in this uniquely refined and beautifully upgraded residence.
Features of 164 Good Hope Road
| MLS # | 503025 |
|---|---|
| Price | $1,795,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,969 |
| Acres | 0.41 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 164 Good Hope Road |
|---|---|
| Area | Berkeley Hall |
| Subdivision | Berkeley Hall |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-3104 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Golf Course, Garden Area, Pickleball, Pool, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage, Golf Cart Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Golf Course, Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private, Screen Enclosure, Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Attic, Wet Bar, Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Smooth Ceilings, Smart Thermostat, Wired for Data, Wired for Sound, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Convection Oven, Double Oven, Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Self Cleaning Oven, Stove, Wine Cooler, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | EnclosedPorch,HotTubSpa,SprinklerIrrigation,PavedDriveway,Porch,PropaneTankLeased,Storage,OutdoorGrill |
|---|---|
| Exterior Features | Enclosed Porch, Hot Tub/Spa, Sprinkler/Irrigation, Paved Driveway, Porch, Propane Tank - Leased, Storage, Outdoor Grill |
| Windows | Insulated Windows, Window Treatments |
| Roof | Asphalt |
| Construction | Stone, Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Delcher & Delcher |
|---|---|
| Office | Charter One Realty (063F) |
