About 244 Landshark Boulevard
Discover refined, resort-style living in this lightly lived-in Antigua villa, beautifully appointed and impeccably maintained. The home's open layout showcases a stylish kitchen with soft-close drawers, crown-topped cabinetry, modern hardware, a gas range, stainless steel appliances, and a large pantry hidden behind a timeless, softly weathered custom barn door. The spacious great room flows seamlessly to the expansive screened lanai, which wraps around to the primary suite and captures tranquil lagoon views from nearly every room. The oversized primary bedroom offers a king bed (included), a walk-in shower, private toilet room, and a large custom closet. The guest wing is thoughtfully positioned on the opposite side of the home for privacy and features a comfortable bedroom with queen bed and a full bath. A dedicated office with conveying furniture provides additional flexibility. All TVs convey as well. Upgrades continue throughout: a brand-new LG refrigerator and quiet dishwasher, garage with overhead storage, epoxy flooring, and a new opener, plus a beautifully tiled lanai with a brand-new hot tub. Outdoor enhancements include a never-used Mont Alpi Peak Performance grill, outdoor refrigerator, brand-new Blackstone griddle, and poly furniture set. Additional value includes a brand-new golf cart with only 11 hours, included at the list price. HOA covers roofing and exterior painting when due. Located in Margaritaville's vibrant 55+ community with exceptional amenities, this stunning home is move-in ready and offers an outstanding alternative to building.
Features of 244 Landshark Boulevard
| MLS # | 502825 |
|---|---|
| Price | $519,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,558 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 244 Landshark Boulevard |
|---|---|
| Area | Latitude Margaritaville |
| Subdivision | Latitude Margaritaville |
| City | Hardeeville |
| County | Jasper |
| State | SC |
| Zip Code | 29927-3325 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Gas, Pickleball, Pool, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Attic, Tray Ceiling(s), Ceiling Fan(s), Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Washer, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,RainGutters |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Rain Gutters |
| Windows | Insulated Windows, Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bd Coastal Living Team |
|---|---|
| Office | Keller Williams Realty (322) |
