About 105 Fort Beauregard Lane
Move-in ready and exceptionally maintained, this Sun City home is perfectly positioned on a quiet cul-de-sac in the desirable south side with low Beaufort County taxes. Just one mile from Town Square and its abundant amenities, this popular Camden/Shenandoah model features an open, light-filled floor plan designed for easy living. The updated kitchen showcases white cabinetry, a stylish backsplash, and stainless steel appliances. Enjoy your morning coffee in the bright Carolina room, the spacious screened lanai, or on the private patio surrounded by lush landscaping. The owner's suite offers a large walk-in closet and a beautifully tiled step-in shower. Additional highlights include a three-year-young HVAC system, new plumbing, newer LVP flooring, plantation shutters, gutters, recessed lighting, extra garage storage, and a washer and dryer that convey. No stucco exterior- Hardiplank Siding!
Features of 105 Fort Beauregard Lane
| MLS # | 502668 |
|---|---|
| Price | $450,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,764 |
| Acres | 0.18 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 105 Fort Beauregard Lane |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-8357 |
Amenities
| Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Picnic Area, Playground, Pickleball, Pool, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Window Treatments, Entrance Foyer, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | SprinklerIrrigation,Patio,RainGutters |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Patio, Rain Gutters |
| Windows | Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tanya Sjodin |
|---|---|
| Office | Keller Williams Realty (322) |
