About 432 Hulston Landing Road
Space and luxury meet in this stunning home located in the sought-after Cypress Ridge community. Offering over 3,000 sq ft of thoughtfully designed living space, this better-than-new residence features 5 oversized bedrooms and 3.1 baths, with a spacious owner's suite conveniently located on the main level. The owner's suite boasts a walk-in closet with custom built-ins and a spa-like bath with a walk-in shower and separate garden soaking tub. Upstairs, enjoy a large loft perfect for relaxing or entertaining. Step outside to a screened-in back porch plus an extended paver patio and fire pit overlooking a peaceful lagoon. Cypress Ridge amenities include multiple pools, a lazy river, 3-story fitness center, playground, basketball and tennis courts, and more-resort-style living at its finest.
Features of 432 Hulston Landing Road
| MLS # | 502522 |
|---|---|
| Price | $599,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,096 |
| Acres | 0.19 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 432 Hulston Landing Road |
|---|---|
| Area | Bluffton/General |
| Subdivision | 170 South to Jasper County |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-7873 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Engineered Hardwood, Tile |
|---|---|
| Interior Features | Main Level Primary, Cable TV |
| Appliances | Oven, Range |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | EnclosedPorch |
|---|---|
| Exterior Features | Enclosed Porch |
| Windows | Other |
| Roof | Composition, Shingle |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Cox Team |
|---|---|
| Office | The Cox Team Brokered by EXP (938A) |
