About 252 Argent Place
Welcome to the carefree lifestyle of Sun City Hilton Head! This low-maintenance Chesapeake model makes everyday living easy so you can spend more time enjoying everything this vibrant 55+ community has to offer. Step inside to an open layout designed for convenience and function, with plenty of natural light to brighten your spirit. The Carolina Room is large enough to act as a formal dining area for larger gatherings and enjoy a private wooded view. The HVAC was updated in 2024, allowing for peace of mind. Newer stainless appliances and the homes manageable size means less upkeep, giving you more time for pickleball matches, a round of golf on one of three courses, or afternoons by the pool. Meet neighbors at over 100 clubs, explore the fitness centers and walking trails, or simply relax in your own peaceful retreat knowing that the best of Lowcountry living is right at your doorstep.
Features of 252 Argent Place
| MLS # | 501683 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,328 |
| Acres | 0.12 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 252 Argent Place |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-4476 |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Garden Area, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Garages | One Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Separate Shower, Cable TV, Entrance Foyer |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | EnclosedPorch,PavedDriveway |
|---|---|
| Exterior Features | Enclosed Porch, Paved Driveway |
| Windows | Other |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Joan Kelly Group |
|---|---|
| Office | Keller Williams Realty (322) |
