About 876 Coral Reef Way
Seller added over $200,000 in custom finishes after they purchased. Improvements 2023-2025 including all appliances and water filtration system. Everything about this home is special: Three bedrooms, an office with closet, three and a half baths, and a three car garage. A large heated pool with waterfall and wooded Preserve views makes this a home to love for years to come. Upon arrival the new paver driveway and walkway lead to the newly painted exterior. Enter the freshly painted interior and foyer with incredible chandelier and millwork. The Great Room built in cabinetry compliments the stunning kitchen expansion and beautiful bar area-all with Thermador appliances including refrigerator. The Primary Bedroom has two large closets, custom built in cabinetry, and a completely renovated spa like Primary Bath with gorgeous lighting to include two lighted mirrors. Lovely secondary baths have tile and quartz. A huge Laundry Room with pretty quartz and tons of cabinet space comes with a Maytag washer and dryer set. Even more storage in the garage with attic lift and additional hanging storage. Enjoy resort style amenities for low fees in the beautifully landscaped community. See improvements list in documents.
Features of 876 Coral Reef Way
| MLS # | 501420 |
|---|---|
| Price | $969,500 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,564 |
| Acres | 0.19 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 876 Coral Reef Way |
|---|---|
| Area | Latitude Margaritaville |
| Subdivision | Latitude Margaritaville |
| City | Hardeeville |
| County | Jasper |
| State | SC |
| Zip Code | 29927-5073 |
Amenities
| Amenities | Bocce Court, Clubhouse, Dock, Dog Park, Fitness Center, Gas, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 3 |
| Garages | Three Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private, Screen Enclosure, Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Attic, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Main Level Primary, Smooth Ceilings, Smart Thermostat, Cable TV, Vaulted Ceiling(s), Entrance Foyer, New Paint |
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Oven, Refrigerator, Self Cleaning Oven, Wine Cooler, Tankless Water Heater, Water Purifier |
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | EnclosedPorch,PavedDriveway,RainGutters |
|---|---|
| Exterior Features | Enclosed Porch, Paved Driveway, Rain Gutters |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Noel Turner |
|---|---|
| Office | Berkshire Hathaway HomeServices Hilton Head Bluffton Realty (106) |
