About 8 Wells East Drive
Enjoy the best view in Wells East from this freshly painted, beautifully maintained home with an open floor plan and soaring ceilings. The spacious living room with fireplace flows into the dining area, and the large kitchen includes a cozy breakfast nook and family room—perfect for daily living and ideal for entertaining. Antique wood floors add charm, and the expansive covered screened porch overlooks stunning lagoon and golf views under majestic oaks. New roof (2022), model condition, steps to the community pool. Optional membership to Spanish Wells Golf, Tennis, Pickleball, Pool, Restaurant, and Dock. What a rare find in a prime location!
Features of 8 Wells East Drive
MLS # | 454253 |
---|---|
Price | $749,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,821 |
Acres | 0.31 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 8 Wells East Drive |
---|---|
Area | Spanish Wells |
Subdivision | Spanish Wells |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Parking | Garage |
---|---|
# of Garages | 2 |
Garages | Two Car Garage |
View | Golf Course, Lagoon |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior | Wood |
---|---|
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Vaulted Ceiling(s), Eat-in Kitchen |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Stove, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior | PavedDriveway,Porch,Patio,RainGutters |
---|---|
Exterior Features | Paved Driveway, Porch, Patio, Rain Gutters |
Windows | Other |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Days on Market | 30 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Ferguson Team |
---|---|
Office | William Raveis - Carolina LLC |