About 207 Berwick Drive 207
Unique Indigo Run Berwick Greens Villa! Easy, lock and leave living awaits you in this casually elegant, 3 bedroom plus Den or 4 bedroom, 4 Bath Carlton Model. Enjoy panoramic views of the 18th fairway from awninged terrace. End-unit, paneled elevator. Over 3,000 SqFt all on one floor living. Each bedroom has ensuite bath. Plantation Shutters, Newer HVAC and water heaters. Eat-in Kitchen, updated countertops/cabinets, updating flooring. Renovated primary bath, custom closets and storage. Large 2 car garage with golf cart storage. Steel and concreet building. Owner is SCREA.
Features of 207 Berwick Drive 207
MLS # | 452925 |
---|---|
Price | $1,149,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,010 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Condominium |
Style | Two Story |
Status | Active |
Community Information
Address | 207 Berwick Drive 207 |
---|---|
Area | Indigo Run |
Subdivision | Golden Bear |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Pool, Guard, Trail(s), Elevator(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Golf Course |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Engineered Hardwood, Tile |
---|---|
Interior Features | Built-in Features, Fireplace, Pull Down Attic Stairs, Smooth Ceilings, Unfinished Walls, Entrance Foyer, Eat-in Kitchen, Pantry, Elevator, Jetted Tub |
Appliances | Double Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Stove, Washer |
Heating | Central, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior | Balcony,HandicapAccessible,PavedDriveway |
---|---|
Exterior Features | Balcony, Handicap Accessible, Paved Driveway |
Windows | Bay Window(s), Insulated Windows |
Roof | Asphalt |
Construction | Block, Stucco |
Additional Information
Days on Market | 17 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 910 |
Listing Details
Agent | Barry Odell |
---|---|
Office | Berkshire Hathaway HomeServices Hilton Head Blufft |