About 2 Long Cane Court
This corner lot Lark Villa is as cheery as its namesake songbird with features including gorgeous wide plank wood floors in main living areas/office/bedrooms, open kitchen with honed Quartz countertops, stainless steel appliances, and upgraded staggered height cabinets, Hunter Douglas Silhouette shades in living room & primary suite, and very private back porch/secret garden area plus landscape "eyebrow" view in front. Updates include 2024 Oven/Range & Dishwasher, 2022 Washer/Dryer, 2020 Refrigerator/Microwave/Disposal, 2020 Quartz Countertops, 2018 Wood Flooring, 2016 HVAC. Prime location mere minutes to several gates, Sun City North side amenity center, South side amenity center/Town Square, and nearby dining, shopping, and services.
Features of 2 Long Cane Court
MLS # | 451230 |
---|---|
Price | $399,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,704 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Townhouse |
Style | One Story |
Status | Active |
Community Information
Address | 2 Long Cane Court |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City North |
City | Okatie |
County | Beaufort |
State | SC |
Zip Code | 29909-7112 |
Amenities
Amenities | Barbecue, Bocce Court, Clubhouse, Dog Park, Fire Pit, Fitness Center, Garden Area, Gas, Guard, Pickleball, Pool, Restaurant, Tennis Court(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Separate Shower, Smooth Ceilings |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | SprinklerIrrigation,PavedDriveway,Porch,RainGutters |
---|---|
Exterior Features | Paved Driveway, Porch, Rain Gutters, Sprinkler/Irrigation |
Windows | Bay Window(s), Screens |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 137 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Christine Wisniewski |
---|---|
Office | Weichert Realtors Coastal Properties |