About 602 Colonial Drive
As you step inside, you're greeted by an open and airy floor plan, with high ceilings and an abundance of natural light. Features Brazilian cherry wood floors and the entire interior is freshly painted. The primary suite is a private retreat and each of the additional bedrooms are generously sized. The Guest suite provides comfort and independence while being seamlessly connected to the main home. The backyard oasis has a private pool area surrounded by lush landscaping. This home is a perfect blend of elegance and comfort located in the desirable Golf Club of Indigo Run Neighborhood. Don't miss your chance to make this incredible home yours!
Features of 602 Colonial Drive
MLS # | 451165 |
---|---|
Price | $1,794,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,954 |
Acres | 0.42 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 602 Colonial Drive |
---|---|
Area | Indigo Run |
Subdivision | Golf Club |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Clubhouse, Golf Course, Pickleball, Pool, Guard, Tennis Court(s) |
---|---|
Parking | Driveway, Garage, Golf Cart Garage, Unfinished Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Golf Course, Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Electric Heat, Private |
Interior
Interior | Carpet, Engineered Hardwood, Tile, Wood |
---|---|
Interior Features | Attic, Wet Bar, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Multiple Closets, New Paint, Smooth Ceilings, Separate Shower, Vaulted Ceiling(s), Window Treatments, Entrance Foyer, Bookcases, In-Law Floorplan, Jetted Tub, Tray Ceiling(s), Unfinished Walls, Wired for Sound |
Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer, Ice Maker, Stove |
Heating | Central, Heat Pump, Zoned |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Fireplace Screen |
# of Stories | 2 |
Exterior
Exterior | Balcony,SprinklerIrrigation,PropaneTankOwned,PavedDriveway,PropaneTankLeased,Patio,RainGutters |
---|---|
Exterior Features | Balcony, Sprinkler/Irrigation, Paved Driveway, Propane Tank - Leased, Patio, Propane Tank - Owned, Rain Gutters |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Block, Stucco |
Additional Information
Days on Market | 63 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Ron Williams |
---|---|
Office | EXIT Hilton Head Realty |