About 200 Bluffton Road 2
Enjoy everything Old Town Bluffton offers, based out of this high-end condo with luxury finishes, 10-foot ceilings, and 8-foot doors in the heart of the Promenade. You can live in and enjoy the Old Town Bluffton lifestyle for yourself or use it as a spectacular investment opportunity for short-term rental income. It's already an established rental with projections from an Old Town management company of $71k annually! However you use it, it's assured you won't be disappointed with all of the activities, from dining, shopping, events, and more in the Promenade and surrounding area. Just a short drive to Hilton Head!
Features of 200 Bluffton Road 2
MLS # | 449544 |
---|---|
Price | $647,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,500 |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Condominium |
Style | Two Story |
Status | Active |
Community Information
Address | 200 Bluffton Road 2 |
---|---|
Area | Bluffton/General |
Subdivision | Old Town Bluffton |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | None |
---|---|
Parking | Unassigned |
View | City |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Interior Features | Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, See Remarks, Smooth Ceilings, Bookcases, Built-in Features, Cable TV, Carbon Monoxide Detector, Eat-in Kitchen, Elevator, Fire Extinguisher, Handicap Access, Intercom, Separate Shower, Smart Thermostat, Tray Ceiling(s) |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer, Tankless Water Heater, Built-in Coffee Maker, Self Cleaning Oven, Wine Cooler |
Heating | Heat Pump, Central, Electric |
Cooling | Central Air, Heat Pump, Electric |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior | Balcony |
---|---|
Exterior Features | Balcony |
Windows | Insulated Windows |
Roof | Metal |
Construction | Composite Siding |
Additional Information
Days on Market | 161 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Native Islander Group |
---|---|
Office | Real Life Brokered By EXP Realty LLC |