About 20 Carnoustie Road 7801
Relax and unwind on the covered balcony from this first floor unit with serene lagoon views. Updated and pristine 2 bedroom end unit villa with luxury tile flooring, granite countertops, and Stainless Steel appliances. The coastal decor welcomes you in and makes this the perfect beach getaway. All new ductwork and roof in 2021. Short walk to the beach and all the amenities of Palmetto Dunes. Established rental history with many repeat guests!
Features of 20 Carnoustie Road 7801
MLS # | 449539 |
---|---|
Price | $675,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,199 |
Acres | 0.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Condominium |
Style | Flat |
Status | Active |
Community Information
Address | 20 Carnoustie Road 7801 |
---|---|
Area | Palmetto Dunes/Shelter Cove |
Subdivision | Inverness Side |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Pool, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Unassigned |
View | Landscaped, Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Free Form, Other, Community |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Interior Features | Fire Extinguisher, See Remarks, Cable TV, Window Treatments, Eat-in Kitchen, Carbon Monoxide Detector |
Appliances | Built-in Coffee Maker, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior | Balcony |
---|---|
Exterior Features | Balcony |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Days on Market | 39 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 548 |
Listing Details
Agent | Clark, Cramer & Frank |
---|---|
Office | Sea Pines Real Estate South Beach |