About 12 Reedy Place
Completely remodeled in 2024! $5000 Seller Credit with accepted offer by May 15! Surrey Crest with over $184k in renovations! All new Hardiplank exterior w/Beaufort Co taxes. Craftsman trim throughout w/recessed lighting, all new paint and fans. Kitchen features all new SS appliances, quartz countertops & island opening up to the gathering room. LVP flooring throughout w/beautiful tile flooring in bathrooms. Primary suite has tray ceiling, large walk-in closet, tiled zero-entry shower with bench, niche & dual shower heads. Office w/glass French doors. New sod & landscaping! Private berm view, quiet street, great location! HVAC '24 Roof '21.
Features of 12 Reedy Place
MLS # | 449497 |
---|---|
Price | $549,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,864 |
Acres | 0.16 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 12 Reedy Place |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909-7126 |
Amenities
Amenities | Bocce Court, Dog Park, Pickleball, Pool, Restaurant, Tennis Court(s), Barbecue, Business Center, Clubhouse, Fitness Center, Gas, Golf Course, Guard, Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Attic, Ceiling Fan(s), Smooth Ceilings, Eat-in Kitchen, New Paint, Pantry, Main Level Primary, Pull Down Attic Stairs, Tray Ceiling(s) |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Washer |
Heating | Central, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | SprinklerIrrigation,PavedDriveway,Patio,RainGutters,StormSecurityShutters |
---|---|
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio, Rain Gutters, Storm/Security Shutters |
Windows | Other |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 108 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Elliott Team |
---|---|
Office | Charter One Realty |