About 211 Summertime Place
Popular Nevis Villa with a built-in POOL! Why build with this like new villa? You can't beat this price. Your Margaritaville retreat awaits on a quiet cul-de-sac street. Immaculate home offers 3 bedrooms and a den/office with all the bells and whistles! Gorgeous details include light and bright paint colors, trim accents and luxury vinyl plank flooring. The open kitchen showcases quartz counters, stainless appliances and white cabinetry. Enjoy indoor/outdoor living with a screened in Lanai with a pool. Two-car garage has epoxy flooring. Landscaping is included in the POA. Latitude Margaritaville 55-plus community with first-class amenities.
Features of 211 Summertime Place
MLS # | 449082 |
---|---|
Price | $625,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,862 |
Acres | 0.14 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 211 Summertime Place |
---|---|
Area | Latitude Margaritaville |
Subdivision | Latitude Margaritaville |
City | Hardeeville |
County | Jasper |
State | SC |
Zip Code | 29927 |
Amenities
Amenities | Dog Park, Gas, Guard, Pickleball, Restaurant, Tennis Court(s) |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private, Community |
Interior
Interior | Wood |
---|---|
Interior Features | Ceiling Fan(s), Multiple Closets, Smooth Ceilings, Separate Shower, Entrance Foyer, Pantry, Main Level Primary, Pull Down Attic Stairs, Tray Ceiling(s), Window Treatments |
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer, Tankless Water Heater |
Heating | Gas |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,Porch,RainGutters |
---|---|
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Porch, Enclosed Porch, Rain Gutters |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 131 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Beth Drake Team |
---|---|
Office | Keller Williams Realty |