About 1495 Wiregrass Way
Well maintained Sumter model home with 3 bdrms. has wonderful view of the golf course in gated community of Hilton Head Lakes. Wide open living space with cathedral ceiling and sliding door to screened back porch where you can enjoy your morning coffee or evening downtime. Breakfast bar overlooks spacious kitchen w/additional dining space and attractive darker wood cabinets. Dining room is now being used as a bar area. Good bedroom separation with the primary and private bath off the back of the home overlooking the golf course. Community amenities include pool, fitness center, pickleball, clubhouse and of course, the public golf course.
Features of 1495 Wiregrass Way
MLS # | 448762 |
---|---|
Price | $529,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,784 |
Acres | 0.26 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1495 Wiregrass Way |
---|---|
Area | Hilton Head Lakes |
Subdivision | Hilton Head Lakes |
City | Hardeeville |
County | Jasper |
State | SC |
Zip Code | 29927 |
Amenities
Amenities | Clubhouse, Fitness Center, Garden Area, Pickleball, Pool, Restaurant, Guard, Trail(s), Gas |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Golf Course, Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Engineered Hardwood |
---|---|
Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Window Treatments, Entrance Foyer, Eat-in Kitchen, Cathedral Ceiling(s), High Ceilings, Pantry, Pull Down Attic Stairs, Vaulted Ceiling(s) |
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Washer, Oven, Tankless Water Heater |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,Patio,RainGutters |
---|---|
Exterior Features | Sprinkler/Irrigation, Patio, Rain Gutters, Enclosed Porch, Paved Driveway |
Windows | Window Treatments, Other |
Roof | Asphalt |
Construction | Composite Siding, Shake Siding, Stone |
Additional Information
Days on Market | 153 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Carol O'brien |
---|---|
Office | Keller Williams Realty |