About 3 Ketch
Don’t miss out on this spectacular buy! Stunning 2nd-row corner home facing the ocean on Ketch in Palmetto Dunes with easy access to beach walkway. Fabulous raised infinity pool & large pool deck with built-in grilling area. LVL ONE: den, formal dining, butler’s pantry, eat-in kitchen, dining area, living rm, laundry rm, powder rm, 3 BR | 3 BA (1 used as office). LVL TWO: 2nd laundry rm, 3 BR | 3 BA-including luxurious master ensuite with fireplace, fitness room (can be 7th BR) & private wraparound balcony with partial ocean view. Freshly painted interior, 2 new HVAC systems, huge garage & 3-stop elevator. Short bike ride to resort amenities!
Features of 3 Ketch
MLS # | 447838 |
---|---|
Price | $4,750,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 6,086 |
Acres | 0.34 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 3 Ketch |
---|---|
Area | Palmetto Dunes/Shelter Cove |
Subdivision | Mariners Side |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Beach Rights, Beach Access, Playground, Pickleball, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Driveway, Oversized, Three or more Spaces |
# of Garages | 3 |
Garages | Three Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Free Form, Heated, Other, Propane Heat, Private |
Interior
Interior | Carpet, Stone, Tile, Wood |
---|---|
Interior Features | Attic, Wet Bar, Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Elevator, Fireplace, Handicap Access, Jetted Tub, Multiple Closets, New Paint, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Cable TV, Upper Level Primary, Wired for Sound, Entrance Foyer, Eat-in Kitchen, Kitchenette |
Appliances | Convection Oven, Double Oven, Dryer, Dishwasher, Freezer, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Wine Cooler, Washer, Water Softener, Water Purifier |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior | Balcony,HandicapAccessible,HotTubSpa,SprinklerIrrigation,OutdoorShower,PropaneTankOwned,PavedDriveway,Porch,PropaneTankLeased,RainGutters,Storage,OutdoorGrill |
---|---|
Exterior Features | Balcony, Handicap Accessible, Hot Tub/Spa, Sprinkler/Irrigation, Outdoor Shower, Propane Tank - Owned, Paved Driveway, Porch, Propane Tank - Leased, Rain Gutters, Storage, Outdoor Grill |
Windows | Insulated Windows |
Roof | Copper, Slate |
Construction | Stucco |
Additional Information
Days on Market | 110 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Philip Schembra |
---|---|
Office | Schembra Real Estate Group |