About 21 Stonegate Drive
Nestled on a serene, private wooded lot in a pristine neighborhood, this elegant yet casual residence boasts high ceilings, crown molding, and stylish tray ceilings. Enjoy spacious formal living and dining rooms, a cozy family room, and a well-designed kitchen that flows into a charming breakfast area. The tranquil master suite offers a perfect retreat with wooded views. Located on a quiet street in Hilton Head Plantation, just steps from Oyster Reef Golf Club and Dolphin Head Recreation Area, this community features low annual fees and a wealth of amenities, including a pool, tennis courts, golf, beach, miles of leisure trails, and more!
Features of 21 Stonegate Drive
MLS # | 447075 |
---|---|
Price | $850,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,420 |
Acres | 0.29 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 21 Stonegate Drive |
---|---|
Area | Hilton Head Plantation |
Subdivision | Dolphin Head |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Clubhouse, Pool, Guard, Tennis Court(s), Trail(s), Garden Area, Marina, Playground |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | None, Community |
Interior
Interior | Carpet, Tile, Bamboo, Vinyl |
---|---|
Interior Features | Attic, Tray Ceiling(s), Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Window Treatments, Pantry, Bookcases |
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Double Oven |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
Exterior
Exterior | SprinklerIrrigation,Porch,RainGutters |
---|---|
Exterior Features | Sprinkler/Irrigation, Porch, Rain Gutters |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 34 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Tierra Schaffer |
---|---|
Office | Daniel Ravenel Sotheby's International Realty |